Lakers 2 Kings 1
| Los Angeles 126, Sacramento 103 | |||||||||||||||||||||||||||||||||||||||||
| Box Score | Recap | Game Log | |||||||||||||||||||||||||||||||||||||||||
| Final - Apr. 01, 2007 | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||||||
| Sacramento Kings | 27 | 27 | 27 | 22 | 103 | ||||||||||||||||||||||||||||||||||||
| Los Angeles Lakers | 27 | 32 | 28 | 39 | 126 | ||||||||||||||||||||||||||||||||||||
| Sacramento Kings | ||||||||||
| NAME | PTS | AST | REB | FG | FT | PF | ST | TO | MIN | |
| S. Abdur-Rahim | 3 | 1 | 4 | 1-6 | 1-2 | 4 | 0 | 0 | 16 | |
| R. Artest | 26 | 1 | 3 | 8-18 | 7-7 | 3 | 5 | 1 | 44 | |
| M. Bibby | 8 | 2 | 3 | 3-15 | 2-2 | 0 | 0 | 1 | 33 | |
| Q. Douby | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | |
| F. Garcia | 7 | 2 | 1 | 3-7 | 1-2 | 4 | 1 | 1 | 17 | |
| K. Martin | 23 | 5 | 4 | 6-14 | 8-8 | 2 | 1 | 4 | 38 | |
| B. Miller | 12 | 2 | 7 | 6-7 | 0-0 | 5 | 0 | 2 | 28 | |
| R. Price | 0 | 2 | 1 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | |
| J. Salmons | 16 | 5 | 4 | 7-11 | 2-2 | 1 | 1 | 2 | 31 | |
| K. Thomas | 6 | 2 | 6 | 3-4 | 0-0 | 3 | 0 | 1 | 23 | |
| J. Williams | 2 | 0 | 1 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | |
| Totals | 103 | 22 | 34 | 38 | 21 | 22 | 9 | 13 | 241 | |
| LA Lakers | ||||||||||
| NAME | PTS | AST | REB | FG | FT | PF | ST | TO | MIN | |
| K. Brown | 10 | 3 | 7 | 4-4 | 2-3 | 3 | 0 | 1 | 26 | |
| K. Bryant | 19 | 13 | 2 | 6-14 | 6-6 | 1 | 3 | 4 | 38 | |
| A. Bynum | 14 | 2 | 4 | 7-7 | 0-1 | 3 | 0 | 2 | 22 | |
| B. Cook | 5 | 0 | 4 | 2-5 | 0-0 | 0 | 0 | 0 | 14 | |
| M. Evans | 21 | 0 | 4 | 7-8 | 5-6 | 2 | 0 | 1 | 26 | |
| J. Farmar | 4 | 0 | 4 | 2-5 | 0-0 | 0 | 0 | 0 | 8 | |
| L. Odom | 7 | 3 | 6 | 3-6 | 0-0 | 5 | 1 | 1 | 15 | |
| S. Parker | 13 | 8 | 0 | 5-12 | 0-0 | 3 | 2 | 3 | 29 | |
| R. Turiaf | 8 | 1 | 3 | 3-4 | 2-2 | 0 | 0 | 1 | 15 | |
| S. Vujacic | 7 | 3 | 2 | 3-5 | 1-2 | 1 | 1 | 1 | 24 | |
| L. Walton | 18 | 1 | 5 | 8-11 | 1-2 | 3 | 1 | 0 | 24 | |
| Totals | 126 | 34 | 41 | 50 | 17 | 21 | 8 | 14 | 241 | |
