One of the greatest performances ever seen!
| Los Angeles 122, Toronto 105 | |||||||||||||||||||||||||||||||||||||||||
| Final - Jan. 22, 2006 | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||||||
| Toronto Raptors | 36 | 27 | 22 | 20 | 105 | ||||||||||||||||||||||||||||||||||||
| Los Angeles Lakers | 29 | 20 | 42 | 31 | 122 | ||||||||||||||||||||||||||||||||||||
| Toronto Raptors | ||||||||||
| NAME | PTS | AST | REB | FG | FT | PF | ST | TO | MIN | |
| M. Bonner | 13 | 0 | 2 | 5-12 | 0-0 | 5 | 1 | 1 | | |
| C. Bosh | 18 | 2 | 8 | 7-15 | 4-4 | 6 | 0 | 2 | | |
| J. Calderon | 4 | 0 | 1 | 1-4 | 2-2 | 0 | 0 | 0 | | |
| J. Graham | 3 | 1 | 1 | 1-2 | 0-0 | 2 | 0 | 1 | | |
| M. James | 26 | 10 | 1 | 10-15 | 0-2 | 4 | 2 | 4 | | |
| M. Peterson | 7 | 1 | 1 | 2-5 | 2-2 | 5 | 0 | 1 | | |
| J. Rose | 17 | 6 | 5 | 3-11 | 11-12 | 3 | 1 | 2 | | |
| P. Sow | 4 | 0 | 3 | 1-2 | 2-3 | 1 | 0 | 1 | | |
| C. Villanueva | 13 | 0 | 3 | 6-10 | 1-2 | 1 | 2 | 2 | | |
| E. Williams | 0 | 0 | 2 | 0-0 | 0-0 | 0 | 0 | 1 | | |
| Totals | 105 | 20 | 27 | 36 | 22 | 27 | 6 | 15 | | |
| LA Lakers | ||||||||||
| NAME | PTS | AST | REB | FG | FT | PF | ST | TO | MIN | |
| K. Brown | 3 | 1 | 10 | 1-5 | 1-2 | 3 | 0 | 2 | | |
| K. Bryant | 81 | 2 | 6 | 28-47 | 18-20 | 1 | 3 | 3 | | |
| B. Cook | 2 | 1 | 3 | 1-1 | 0-0 | 1 | 0 | 1 | | |
| D. George | 0 | 1 | 7 | 0-4 | 0-0 | 5 | 2 | 0 | | |
| C. Mihm | 12 | 2 | 8 | 5-8 | 2-3 | 2 | 0 | 1 | | |
| L. Odom | 8 | 7 | 10 | 1-7 | 5-6 | 3 | 0 | 4 | | |
| S. Parker | 13 | 4 | 2 | 5-11 | 2-2 | 5 | 3 | 3 | | |
| S. Vujacic | 3 | 0 | 2 | 1-4 | 0-0 | 1 | 1 | 0 | | |
| L. Walton | 0 | 0 | 3 | 0-1 | 0-0 | 2 | 0 | 0 | | |
| Totals | 122 | 18 | 51 | 42 | 28 | 23 | 9 | 14 | | |

0 Comments:
Post a Comment
<< Home